| Term | Meaning |
|---|---|
| Escrow | Where your tokens are safely held between listing and sale |
| Order / listing | Your offer to sell a token at a given price |
| Fill | A purchase against an order, whole or partial |
| Partial fill | A buyer taking part of an order, leaving the rest live |
| Price impact | How much the price moves against you when selling into a pool |
| Market price | The live trading price of a token |
| Discount | A percentage below market you're willing to accept |
| Fixed price | A price you set that ignores the market |
| Private order | An order reachable only via its secret link |
| Access key | The secret in a private order's link that permits viewing and buying |
| Accepted tokens | What a seller is willing to be paid in. See Get paid in |
| Desk balance | ETH credited to you (from auto-sell) awaiting withdrawal |
| Signature | A free wallet-signed message proving intent, no gas |
| Settlement | The moment a trade completes: tokens out, payment out |
| Non-custodial | Funds held by code rather than an operator. See Roadmap |
Reference
Glossary
Every term on the desk, in plain language.
